O/S IIIC Peter Little 88.803 84.385 86.51 N (30th October)
O/S IIIC Peter Little 90.454 84.765 87.61 N
O/S IIIC Peter Little 86.502 80.902 83.70
K1000 Dan Lewis 43.724 44.730 44.23
KF400 Thomas Welch 35.122 36.208 35.67
K250A John Bunyan 32.287 33.908 33.15
K250A Joe Bunyan 32.015 33.507 37.76
K1000 Dan Lewis 43.486 45.277 44.56
KF400 Thomas Welch 34.963 36.478 35.90
O/S IIIC Chris Bryan 85.542 78.024 81.78
K1000 Dan Lewis 43.343 45.036 44.19
KF400 Thomas Welch 35.445 36.355 35.90
KF400 Thomas Welch 34.811 36.337 35.57
O/S IIIC Chris Bryan 86.602 79.186 82.88
O/S IIIC Peter Little 85.022 69.449 77.24
K250A John Bunyan 30.987 33.427 32.21
V24 Marc Lamont 74.366 76.086 75.23
OCR'A' Bob McCarthy 60.737 59.731 60.23 (31st October)
O/S IIIC Chris Bryan 81.166 One Way (1st November)
O/S IIIC Chris Bryan 81.343 53.566 67.46
OCR'A' Bob McCarthy 63.244 61.692 62.47
OCR'A' Bob McCarthy 65.027 63.441 64.23
K250A John Bunyan 33.598 32.108 32.85
KF400 Thomas Welch 36.944 36.109 36.53 N
K1000 Dan Lewis 43.433 43.176 43.31
TCat750 Jason Wyatt 57.564 49.588 53.58 N
K250A Joe Bunyan 33.199 31.730 32.46
K1000 Dan Lewis 43.639 42.845 43.24
O/S IIIC Chris Bryan 81.610 88.312 84.96
P750 Sp V Ganjavian 55.165 48.597 51.88 N
OCR'A' Bob McCarthy 65.236 63.315 64.28 N
TCat750 Jason Wyatt 57.713 54.626 55.97 N
O/S IIIC Chris Bryan 77.698 76.950 77.32
KF400 Thomas Welch 36.468 35.987 36.23
OCR'A' Bob McCarthy 65.179 64.096 64.64 N
P750FH Jason Wyatt 56.04 50.782 53.79 N
K250A John Bunyan 33.532 32.205 32.87
K250A Joe Bunyan 34.298 33.593 33.95 N
OCR'A' Bob McCarthy 66.025 65.369 65.70 N
O/S IIIC Chris Bryan 85.512 83.374 84.26
KF400 Tom Welch 36.403 36.068 36.24
OBImprop Paul Brooks 81.79 83.561 82.68 N
O/S IIIC Tom Rosen 96.295 95.189 95.74 W
K250A John Bunyan 33.837 33.562 33.70
J250 Nick Walsh 38.917 38.728 38.82
JT250 Ben Morse 37.084 37.307 37.20 N
K1000 Dan Lewis 44.507 44.614 44.56
P750FH Jason Wyatt 58.193 62.034 60.11 N
O/S IIIC Chris Bryan 74.864 68.283 71.57
OCR'A' Bob McCarthy 64.206 63.676 63.94
O/S IIIC Peter Little 92.435 96.130 94.28 N
P750Sp V Ganjavian 57.967 57.167 57.57
CF400 Thomas Welch 38.202 37.295 37.24 N
Steam John De Mott 15.992 18.503 17.25 W&N
P750Sp Roland Sjogren 62.941 57.907 60.42 W
J250 Nick Walsh 39.383 39.087 39.24
V24 Marc Lamont 76.242 76.791 76.53 N
OBImprop Chris Loney 79.550 78.051 78.80
JT250 Ben Morse 40.053 40.320 40.19
K1000 Dan Lewis 44.748 44.873 44.81 N
P750FH Jason Wyatt 64.028 64.409 64.22 W&N
O/S IIIC Tom Rosen 95.270 98.068 96.67 W
F500 Paul Hart 98.111 100.718 99.41 (2nd November)
O125 Wayne Turner 74.267 72.793 73.53
S3000 Ted Walsh 135.819 140.776 138.30 W&N
P750Sp Roland Sjogren 62.137 62.997 62.56 W
JT250 Ben Morse 42.190 42.414 42.30 N
OBImprop Chris Loney 82.029 50.189 66.11
TCat750 Jason Wyatt 60.969 63.226 62.10 N
F2000 Steve Fitzsimmons 117.858 107.390 112.62 N
O250 Malcolm Goodman 100.990 98.587 99.79
F500 Paul Hart 104.992 106.470 105.70 W&N
O350 Nigel Edwards 99.464 97.640 98.55
O250 Malcolm Goodman 101.036 100.087 100.56 W&N
F500 Paul Hart 106.877 105.466 106.17 W&N
O125 Wayne Turner 69.556 75.368 72.46
O125 Wayne Turner 71.468 70.812 71.14
O350 Nigel Edwards 101.081 99.242 100.16
F500 Paul Hart Run Aborted
O350 Nigel Edwards 100.718 94.866 97.79
S3000 Ted Walsh 139.547 136.899 138.22
JT250 Ben Morse 41.969 41.804 41.89
P750FH Jason Wyatt 63.640 60.344 61.99
OBImProp Chris Loney 78.765 75.751 77.26
F2000 Steve Fitzsimmons 116.568 115.069 115.82 N
P750Sp V Ganjavian 33.908 59.100 46.50
T250 Ben Morse 41.726 One way only
P750FH Roland Sjogren 50.507 64.989 57.75
P750Sp Lyndsay Crellin 57.196 58.050 58.00
T250 Ben Morse 41.015 41.318 41.17 N
O/S IIIC Peter Little 92.588 74.914 83.75
P750FH Jason Wyatt 62.103 61.185 61.64
OCR'A' Bob McCarthy 66.142 64.952 65.55 N
K250A John Bunyan 33.939 33.588 33.76
P750Sp V Ganjavian 62.554 61.135 61.84
O/S IIIC Chris Bryan 71.950 70.256 71.10
O/S IIIC Thomas Rosen 96.461 96.963 96.71 W
K250A Joe Bunyan 33.598 33.593 33.60
OBImProp Chris Loney 80.321 66.994 73.66
O/S IIIC Peter Little 95.924 82.301 89.11
J250 Ben Morse 39.995 40.096 40.05
OCR'A' Bob McCarthy 65.638 65.657 65.65
J250 Nick Walsh 40.287 40.132 40.21 N
O/S IIIC Chris Bryan Clock Started
P750Sp V Ganjavian 54.733 58.163 56.45
KF400 Thomas Welch 37.183 37.478 37.31 N
K250A John Bunyan 33.086 33.780 33.79
O/S IIIC Peter Little 95.636 95.759 95.70 N
J250 Ben Morse 40.103 40.342 40.22
P750Sp Jason Wyatt 62.293 60.344 61.32
K250A Joe Bunyan 34.436 34.446 34.44 N
ZapCat Darren Hook 38.998 42.935 40.97
OCR'A' Bob McCarthy 66.280 66.221 66.25 N
K1000 Dan Lewis 44.900 45.081 44.99 N
O/S IIIC Thomas Rosen 97.470 96.171 96.82
J250 Nick Walsh 40.590 40.620 40.61 N
KF400 Thomas Welch 36.974 36.950 36.96
P750Sp Jason Wyatt 65.792 63.155 64.47 W&N
JT250 Ben Morse 41.509 41.571 41.54
S3000 Ted Walsh 138.168 133.628 135.90 (3rd November)
J250 Ben Morse 40.312 40.312 40.31
J250 Nick Walsh 40.605 40.546 40.58
S3000 Ted Walsh 137.151 135.819 136.49
J250 Ben Morse 40.356 40.096 40.23
J250 Nick Walsh 40.197 40.865 40.53
S3000 Ted Walsh 133.151 139.983 136.57
J250 Nick Walsh 40.211 40.970 40.59
S3000 Ted Walsh 130.739 140.599 135.67
O/S IIIC Peter Little 93.322 96.795 95.06
ZapCat Darren Hook 42.878 42.739 42.81 N
O/S IIIC Chris Bryan 74.939 85.314 80.13
OCR'A' Bob McCarthy 65.657 65.293 65.48
Steam John De Mott Run Aborted
K1000 Dan Lewis 44.810 44.801 44.81
J250 Ben Morse 40.096 40.371 40.23
K250A John Bunyan 33.770 34.193 33.98
P850F/H V Ganjavian Run Aborted
J250 Nick Walsh 40.254 40.947 40.60
O/S IIIC Peter Little 95.310 95.718 95.51
OBImProp Paul Brooks 79.184 82.696 80.94
O/S IIIC Chris Bryan 86.973 85.022 86.00
OCR'A' Bob McCarthy 63.030 62.276 62.65 11 Second Turn Round
OBImProp Chris Loney 85.608 85.608 85.61 N
K250A John Bunyan 33.965 34.325 34.15
J250 Ben Morse 39.711 39.571 39.64
J250 Nick Walsh 40.225 40.731 40.48
O/S IIIC Peter Little 95.924 93.400 94.66
OBImProp Paul Brooks 85.282 86.102 85.69
K250A Joe Bunyan 33.422 34.505 33.96
OBImProp Chris Loney 85.217 85.641 85.43
J250 Ben Morse 40.074 40.024 40.05
K250A John Bunyan 32.867 33.567 33.22
J250 Nick Walsh 39.860 40.775 40.32
OBImProp Paul Brooks 86.602 87.244 86.92 N
OBImProp Chris Loney 84.476 86.502 85.49
This list includes recent Swedish records.
It also caters for recent rule changes in Clubman Series, Offshore Qualification and Electric
Historical List - British Records, back further than any of us care to remember!!
If you can fill in any of the gaps - boat name, manufacturer, motor etc please e-mail us (Use "Contact/Entry Form" Tab) - cheers.